[Best of Internet-Logo]

Film Box Office Market Share of 1996

Information provided by Daily Variety. This list is shown in U.S. currency.


Ranking Distributor # of films Gross Market Share
1. Buena Vista 38 $1,202.0 million 20.9%
2. 31 $902.0 million 15.7%
3. 24 $725.5 million 12.6%
4. 14 $718.2 million 12.5%
5. Sony 41 $598.0 million 10.4%
6. 19 $485.0 million 8.4%
7. MGM/UA 19 $296.4 million 5.1%
8. 23 $285.5 million 5.0%
9. Miramax 40 $250.3 million 4.3%
10. 16 $84.4 million 1.5%
11. Orion 12 $48.4 million 0.8%
12. Sony Classics 19 $43.4 million 0.7%
- Other* 130 $119.8 million 2.1%
- Total 431 $5,758.9 million 100.0%

Film Box Office Top 100 of 1996
Film Box Office Top 100 of 1995
Weekend Box Office Report


Copyright © 1997 Larry Aasen, All Rights Reserved.