| Information provided by Daily Variety. This list of the top 100 grossing films of 1996 covers the United States and Canada box office figures and is shown in U.S. currency. |
| Ranking | Title | Distributor | Domestic B.O. |
|---|---|---|---|
| 1. | Independence Day | Fox | $306,155,579 |
| 2. | Twister | WB | $241,721,524 |
| 3. | Mission: Imposible | Par | $180,981,866 |
| 4. | The Rock | BV | $134,069,511 |
| 5. | The Nutty Professor | U | $128,814,019 |
| 6. | Ransom | BV | $125,810,051 |
| 7. | The Birdcage | MGM/UA | $124,060,553 |
| 8. | 101 Dalmations | BV | $109,686,111 |
| 9. | A Time to Kill | WB | $108,766,007 |
| 10. | Phenomenon | BV | $104,464,977 |
| 11. | The First Wives Club | Par | $103,708,261 |
| 12. | Eraser | WB | $101,295,562 |
| 13. | The Hunchback of Notre Dame | BV | $99,931,320 |
| 14. | Star Trek: First Contact | Par | $86,249,815 |
| 15. | Space Jam | WB | $83,038,821 |
| 16. | Mr. Holland's Opus | BV | $82,569,971 |
| 17. | Broken Arrow | Fox | $70,770,147 |
| 18. | Jerry Maguire | Sony | $65,675,817 |
| 19. | The Cable Guy | Sony | $60,240,295 |
| 20. | Courage Under Fire | Fox | $59,031,057 |
| 21. | Jack | BV | $58,478,604 |
| 22. | 12 Monkeys | U | $56,988,975 |
| 23. | Executive Decision | WB | $56,679,192 |
| 24. | Primal Fear | Par | $56,116,183 |
| 25. | Jingle All The Way | Fox | $54,460,867 |
| 26. | Tin Cup | WB | $53,888,896 |
| 27. | Sleepers | WB | $52,528,577 |
| 28. | Dragonheart | U | $51,385,101 |
| 29. | Up Close and Personal | BV | $51,088,705 |
| 30. | Jumanji | Sony | $46,730,884 |
| 31. | Toy Story | BV | $45,690,994 |
| 32. | Beavis and Butt-head Do America | Par | $44,547,878 |
| 33. | William Shakespeare's Romeo & Juliet | Fox | $44,020,123 |
| 34. | Grumpier Old Men | WB | $43,513,780 |
| 35. | The Mirror Has Two Faces | Sony | $40,466,068 |
| 36. | Dead Man Walking | Gramercy | $39,329,753 |
| 37. | Sense and Sensibility | Sony | $38,961,346 |
| 38. | Happy Gilmore | U | $38,648,864 |
| 39. | The Ghost and the Darkness | Par | $37,746,329 |
| 40. | Michael | NLC | $35,133,401 |
| 41. | The Truth About Cats & Dogs | Fox | $34,848,673 |
| 42. | A Thin Line Between Love and Hate | NLC | $34,767,836 |
| 43. | Muppet Treasure Island | BV | $34,326,951 |
| 44. | Set It Off | NLC | $34,325,720 |
| 45. | Waiting to Exhale | Fox | $33,695,953 |
| 46. | Matilda | Sony | $33,498,222 |
| 47. | Striptease | Sony | $33,190,858 |
| 48. | Heat | WB | $32,944,081 |
| 49. | The Long Kiss Goodnight | NLC | $32,836,418 |
| 50. | Homeward Bound II | BV | $32,772,492 |
| 51. | Black Sheep | Par | $32,417,164 |
| 52. | Rumble in the Bronx | NLC | $32,380,143 |
| 53. | Eddie | BV | $31,388,164 |
| 54. | The Preacher's Wife | BV | $30,783,747 |
| 55. | Sgt. Bilko | U | $30,356,589 |
| 56. | Leaving Las Vegas | MGM/UA | $29,441,352 |
| 57. | James and the Giant Peach | BV | $28,946,127 |
| 58. | Mars Attacks! | WB | $28,075,674 |
| 59. | The Island of Dr. Moreau | NLC | $27,682,712 |
| 60. | Spy Hard | BV | $26,960,191 |
| 61. | Eye for an Eye | Par | $26,877,589 |
| 62. | Father of the Bride Part II | BV | $26,713,095 |
| 63. | Harriet the Spy | Par | $26,567,568 |
| 64. | First Kid | BV | $26,154,472 |
| 65. | Daylight | U | $26,070,220 |
| 66. | From Dusk Till Dawn | Miramax | $25,836,616 |
| 67. | Down Periscope | Fox | $25,809,652 |
| 68. | That Thing You Do! | Fox | $25,513,987 |
| 69. | Escape From L.A. | Par | $25,473,642 |
| 70. | Kingpin | MGM/UA | $25,020,036 |
| 71. | The Craft | Sony | $24,881,502 |
| 72. | Sabrina | Par | $24,853,322 |
| 73. | Scream | Miramax | $24,464,954 |
| 74. | Fly Away Home | Sony | $24,324,294 |
| 75. | Fargo | Gramercy | $24,083,318 |
| 76. | The English Patient | Miramax | $23,951,352 |
| 77. | The Juror | Sony | $22,754,727 |
| 78. | One Fine Day | Fox | $22,722,971 |
| 79. | Emma | Miramax | $22,231,658 |
| 80. | D3: The Mighty Ducks | BV | $21,995,225 |
| 81. | The Quest | U | $21,685,669 |
| 82. | A Very Brady Sequel | Par | $21,443,204 |
| 83. | Bulletproof | U | $21,312,641 |
| 84. | Multiplicity | Sony | $21,134,373 |
| 85. | Oliver & Company | BV | $20,872,291 |
| 86. | Fear | U | $20,829,193 |
| 87. | High School High | Sony | $20,737,241 |
| 88. | Chain Reaction | Fox | $20,655,819 |
| 89. | The Glimmer Man | WB | $20,404,841 |
| 90. | City Hall | Sony | $20,340,204 |
| 91. | Don't Be a Menace ... | Miramax | $20,109,115 |
| 92. | Flipper | U | $20,080,020 |
| 93. | Bed of Roses | NLC | $19,054,674 |
| 94. | Kazaam | BV | $18,937,264 |
| 95. | The Fan | Sony | $18,626,419 |
| 96. | Last Man Standing | NLC | $18,132,747 |
| 97. | The Crow: City of Angels | Miramax | $17,917,287 |
| 98. | Extreme Measures | Sony | $17,380,126 |
| 99. | The Phantom | Par | $17,323,216 |
| 100. | Fled | MGM/UA | $17,201,404 |
Film Box Office Market Share of 1996
Film Box Office Top 100 of 1995
Weekend Box Office Report
Best experienced with
Click here to start.
|
Copyright © 1996-2000 by Moonwink Entertainment, All Rights Reserved. |