Information provided by Daily Variety. This list of top grossing films covers the United States and Canada box office figures and is shown in U.S. currency.
The top ten films for the weekend of February 2, 1997.
| Ranking | Title | Weekend | Distributor | Cumulative |
| 1. | Star Wars | $35.9 million | Fox | $358.6 |
| 2. | Jerry Maguire | $5.2 million | Sony | $116.6 |
| 3. | Scream | $4.5 million | Miramax | $70.4 |
| 4. | Evita | $4.4 million | Buena Vista | $36.8 |
| 5. | Metro | $4.4 million | Buena Vista | $24.8 |
| 6. | Beverly Hills Ninja | $4.2 million | Sony | $24.4 |
| 7. | In Love and War | $3.5 million | New Line Cinema | $10.3 |
| 8. | The Relic | $2.8 million | Paramount | $29.3 |
| 9. | Michael | $2.7 million | New Line Cinema | $80.3 |
| 10. | Gridlock'd | $2.7 million | Gramercy | $3.6 |
The top ten films for the weekend of January 26, 1997.
| Ranking | Title | Weekend | Distributor | Cumulative |
| 1. | Jerry Maguire | $5.5 million | Sony | $109.8 |
| 2. | In Love and War | $5.5 million | New Line Cinema | $5.5 |
| 3. | Beverly Hills Ninja | $5.5 million | Sony | $19.0 |
| 4. | Metro | $5.5 million | Buena Vista | $18.7 |
| 5. | Evita | $5.4 million | Buena Vista | $30.5 |
| 6. | Scream | $4.0 million | Miramax | $64.6 |
| 7. | The Relic | $4.0 million | Paramount | $25.3 |
| 8. | Fierce Creatures | $3.8 million | Universal | $3.8 |
| 9. | Michael | $3.1 million | New Line Cinema | $76.7 |
| 10. | Zeus and Roxanne | $2.8 million | MGM | $2.8 |
The top ten films for the weekend of January 19, 1997.
| Ranking | Title | Weekend | Distributor | Cumulative |
| 1. | Beverly Hills Ninja | $10.3 million | Sony | $12.2 |
| 2. | Metro | $10.0 million | Buena Vista | $11.4 |
| 3. | Evita | $7.5 million | Buena Vista | $23.1 |
| 4. | The Relic | $6.9 million | Paramount | $20.0 |
| 5. | Jerry Maguire | $6.6 million | Sony | $102.8 |
| 6. | Scream | $6.4 million | Miramax | $58.5 |
| 7. | Michael | $6.0 million | New Line Cinema | $72.5 |
| 8. | The People vs. Larry Flint | $3.3 million | Sony | $13.0 |
| 9. | Jackie Chan's First Strike | $2.7 million | New Line Cinema | $10.9 |
| 10. | Mother | $2.7 million | Paramount | $5.6 |
The top ten films for the weekend of January 12, 1997.
| Ranking | Title | Weekend | Distributor | Cumulative |
| 1. | The Relic | $9.1 million | Paramount | $9.1 |
| 2. | Evita | $8.4 million | Buena Vista | $11.2 |
| 3. | Michael | $8.3 million | New Line Cinema | $63.7 |
| 4. | Scream | $7.4 million | Miramax | $50.0 |
| 5. | Jerry Maguire | $7.0 million | Sony | $93.3 |
| 6. | Jackie Chan's First Strike | $5.8 million | New Line Cinema | $5.8 |
| 7. | The People vs. Larry Flint | $5.3 million | Sony | $7.4 |
| 8. | Turbulence | $4.5 million | MGM/UA | $4.5 |
| 9. | One Fine Day | $3.4 million | 20th Century Fox | $37.3 |
| 10. | 101 Dalmations | $3.1 million | Buena Vista | $126.0 |
The top ten films for the weekend of January 5, 1997.
| Ranking | Title | Weekend | Distributor | Cumulative |
| 1. | Michael | $12.1 million | New Line Cinema | $52.7 |
| 2. | Jerry Maguire | $12.0 million | Sony | $83.0 |
| 3. | Scream | $10.0 million | Miramax | $39.0 |
| 4. | 101 Dalmations | $7.3 million | Buena Vista | $121.8 |
| 5. | One Fine Day | $6.2 million | 20th Century Fox | $32.2 |
| 6. | Beavis and Butt-head Do America | $5.8 million | Paramount | $54.1 |
| 7. | Ghosts of Mississippi | $5.1 million | Sony | $5.8 |
| 8. | The Preacher's Wife | $4.9 million | Buena Vista | $38.7 |
| 9. | Mars Attacks | $3.4 million | Warner Bros. | $33.8 |
| 10. | My Fellow Americans | $3.3 million | Warner Bros. | $37.8 |
The top ten films for the weekend of December 29, 1996.
| Ranking | Title | Weekend | Distributor | Cumulative |
| 1. | Michael | $17.4 million | New Line Cinema | $27.6 |
| 2. | Jerry Maguire | $14.0 million | Sony | $60.4 |
| 3. | 101 Dalmations | $11.4 million | Buena Vista | $104.1 |
| 4. | Beavis and Butt-head Do America | $10.2 million | Paramount | $41.1 |
| 5. | Scream | $9.0 million | Miramax | $21.3 |
| 6. | One Fine Day | $8.0 million | 20th Century Fox | $19.4 |
| 7. | The Preacher's Wife | $7.4 million | Buena Vista | $27.9 |
| 8. | Mars Attacks | $5.1 million | Warner Bros. | $25.8 |
| 9. | My Fellow Americans | $4.2 million | Warner Bros. | $10.2 |
| 10. | The Evening Star | $3.3 million | Paramount | $5.3 |
The top ten films for the weekend of June 9, 1996.
The top ten films for the weekend of June 2, 1996.
Copyright © 1995-2000 Larry Aasen, All Rights Reserved.